ORGANIC ELECTIVE RESOURCES
| TOPIC NOTES
| HOMEWORKS
| TESTS
| TEXT RESOURCES
| TOOLBOX
|
1
NOMENCLATURE
Notes
| #1: Organic Worksheet 1a - Nomeclature
Due:
| Test: TOPIC 1 Test date:
Click here for a study guide to the test
Multiple-Choice Tests A B C
|
| Pages | Concept | Problems
| |
| | p41-49 | Alkane & Halogeno Nomenclature | 2.1, 2.2, 2.3, 2.4, 2.6, 2.7, 2.8
| |
| | p54-55 | Cycloalkane Nomenclature | 2.10, 2.11, 2.12, 2.26, 2.27, 2.28, 2.29, 2.30
| |
| | p73-75 | Alkene and Alkyne Nomenclature | 3.3, 3.4, 3.34, 3.35 (a-e, i-j)
| |
| | p120-122 | Aromatic Nomenclature | 4.7, 4.8, 4.20(a-e, g, i, l-m), 4.21 (a-b, d, f, h)
| |
| | p203-204 | Alcohol Nomenclature | 7.1, 7.2, 7.26 7.27 (a-f, i-j), 7.29
| |
| | p251-252 | Aldehyde & Ketone Nomenclature | 9.1, 9.2, 9.30 (a-f, h, i), 9.31 (a-e, g, i-j)
| |
| | p283-284 | Carboxylic Acid Nomenclature | 10.1, 10.2, 10.37 (a-c, i-k), 10.38
| |
| | p296-297 | Ester Nomenclature | 10.14, 10.15
| |
| | p304-305 | Acid Halide Nomenclature | 10.44 (i)
| |
| | p309 | Amide Nomenclature | 10.31
| |
| | p321-324 | Amine Nomenclature | 11.2, 11.3, 11.4, 11.24 (a-i, k-l), 11.25 (a-f)
| | | | | | | | | | | |
| Organic Lab 1a - Nomenclature Models
|
2
ISOMERISM
Notes
| #2: Organic Worksheet 2a - Isomerism
Due:
| Test: TOPIC 2 Test date:
Click here for a study guide to the test
Multiple-Choice Tests A B C
|
| Pages | Concept | Problems
| |
| | p18-21 | Structural Isomerism | 1.17, 1.20, 1.38, 1.39, 2.31
| |
| | p52-54 | Conformers | 2.9
| |
| | p79-82 | Geometric (cis/trans) Isomerism | 3.6
| |
| | p146-152 | Optical Isomerism | 5.2, 5.3, 5.4, 5.5
| |
| | p152-157 | R-S Convention | 5.10, 5.11
| |
| | p157-158 | E-Z Convention | 5.12, 5.13
| | | | | | |
| Organic Worksheet 2b - Chemsketch
3
MECHANISMS
Notes
| #3: Organic Worksheet 3a - Mechanisms
Due:
| Test: TOPIC 3 Test date:
Click here for a study guide to the test
Multiple-Choice Tests A B C
|
| Pages | Concept | Problems
| |
| | p63-66 | Homolytic Free Radical Substitution | 2.19, 2.23, 2.24, 2.25, 2.46, 2.47
| |
| | p82-90 | Heterolytic Electrophilic Addition | 3.8, 3.9, 3.10, 3.11, 3.12, 3.13, 3.14, 3.15, 3.40, 3.41, 3.60
| |
| | p125-129 | Heterolytic Electrophilic Substitution | 4.28
| |
| | p180-192 | Heterolytic Nucleophilic Substitution | 6.6 (first part), 6.8, 6.11, 6.12 (a, c, h)
| | | | |
|
|
4
REACTIONS
Notes
| #4: Organic Worksheet 4a - Reactions I
Due:
| Test: TOPIC 4 Test date:
Click here for a study guide to the test
Multiple-Choice Tests A B C
|
| Pages | Concept | Problems
| |
| | p193-196 | Reaction #1 | 6.9
| |
| | p180-192 | Reaction #2 | 6.1 (a), 6.2 (a)
| |
| | p300-301 | Reaction #3 | 10.19
| |
| p205-206 p217-220 p254
| Reaction #4 | 7.3, 7.19, 9.3, 9.4
| |
| | p267-268 | Reaction #5 | 9.20
| |
| | p63-66 | Reaction #6 | 2.19, 2.20, 2.21
| |
| | p82-90 | Reaction #7 | 3.8, 3.9, 3.10, 3.11, 3.13, 3.14
| |
| | p213-214 | Reaction #8 | 7.14 (a)
| |
| | p215-217 | Reaction #9 | 7.16, 7.17
| |
| | p333-335 | Reaction #10 | 11.17
| |
| | p304-305 | Reaction #11 | 10.22
| |
| | p128 | Reaction #12 | 4.28 (a)
| |
| | p129 | Reaction #13 | 4.35 (g)
| |
| | p292-293 | Reaction #14 | 10.42 (c)
| |
| | p180-192 | Reaction #15 | 6.2 (b), 6.2 (c)
| |
| p234-236 p262-265 p293
| Reaction #16 | 9.14, 9.15, 10.10, 10.11
| |
| | p304-306 | Reaction #17 | 10.22
| |
| | p293-294 | Reaction #18 | 10.13 (one route)
| |
| | p328 | Reaction #19 | 11.10
| |
| | - | Reaction #20 | -
| |
| | - | Reaction #21 | -
| | | | | | | | | | | | | | | | | | | | | |
| Organic Lab 4b - Preparation of Alcohol
Organic Worksheet 4b - Stars of Reaction I
Organic Worksheet 4c - Stars of Reaction II
5
STRUCTURE DETERMINATION
Notes
| #5: Organic Worksheet 5a - Structure Determination
Due:
| Test: TOPIC 5 Test date:
Click here for a study guide to the test
Multiple-Choice Tests A B C
|
| Pages | Concept | Problems
| |
| | p350-359 | 1H NMR Spectroscopy | 12.1, 12.2, 12.3, 12.4, 12.5, 12.8, 12.19, 12.20, 12.21, 12.22
| |
| | p370-373 | Mass Spectrometry | 12.16, 12.17, 12.39, 12.40, 12.41, 12.42, 12.43, 12.45
| |
| | p362-368 | IR Spectroscopy | 12.12, 12.28 (first part), 12.32, 12.34
| | | |
| Organic Lab 5a - Silver Mirror (Micro)
Organic Lab 5b - Silver Mirror (Bottle)
|
6
SYNTHESIS
Notes
| #6: Organic Worksheet 6a - Synthesis
Due:
| Test: TOPIC 6 Test date:
Click here for a study guide to the test
Multiple-Choice Tests A B C
|
| Pages | Concept | Problems
| |
| | p130-135 | Directing Groups | 4.16 (b), 4.17 (first part), 4.35 (h), 4.39 (b)
| |
| | |
|
|
| TOPIC NOTES
| HOMEWORKS
| TESTS
| TEXT RESOURCES
| TOOLBOX
| | | |