AP LABS 9 UNITS
- *Inquiry Labs are subscriber only
- General instructions for lab reports
UNIT 01 - ATOMS, ELEMENTS & PERIODICITY
Inquiry 01C | What is the formula of the oxide that magnesium forms?* |
01C | Hydrated Salts (empirical formula) |
01E | Flame Tests |
01F | Preparing a standard solution |
01F | Acid versus hydrogen carbonate solution |
UNIT 02 - CHEMICAL BONDING I
02EG | Molecular Models |
UNIT 04 - CHEMICAL REACTIONS
04E | Finding the formula of a hydrated salt |
04E | Preparing a standard solution (100 mL volumetric) |
04E | Preparing a standard solution (250 mL volumetric) |
04EF | Acid versus hydrogen carbonate solution titration (100 mL volumetric, 10 mL pipet) |
04EF | Acid versus hydrogen carbonate solution titration (250 mL volumetric, 25 mL pipet) |
04EF | Acid versus hydroxide solution titration (250 mL volumetric, 25 mL pipet) |
04EF | Acid versus hydroxide solution titration (200 mL volumetric, 10 mL pipet) |
04EF | Strong acid strong base titration simulation |
Inquiry 04EG | How much calcium carbonate is in that antacid tablet?* |
Inquiry 04FI | How accurate are the labels on drugstore hydrogen peroxide bottles?* |
04I | REDOX Titration Simulation |
UNIT 05 - CHEMICAL KINETICS
Inquiry 05AE | How does acid conc. affect the rate of erosion of marble?* |
05A | Rates of Reaction (concentration) |
05ABEF | Iodine Clock Simulation |
UNIT 06 - CHEMICAL THERMODYNAMICS I
Inquiry 06D | Which is the best ‘Hot Pack’?* |
06D | Specific Heat Capacity |
06E | Cooling Curves (Labquest required) |
06F | Enthalpy of Neutralization |
06I | Hess’s Law |
UNIT 08 - ACIDS & BASES
Inquiry 08G | What is the Ka of ethanoic acid? (Henderson-Hasselbalch half-titration method)* |
Inquiry 08G | What is the Ka of ethanoic acid (pH curve method)* |